|
Instrumentación
| LEGOSE:Medida de LED light |
| Features | |
| Number of wavelenghts | 5 |
| Wavelenghts selection (on request by the user) | (340nm-780nm) |
| Bandwidth (FWHW) | 10nm |
| Photometric dynamic range (orders) | 7 (1-107) |
| Photometric windows (orders) | 3 (1-103) |
| Levels of digitalization (in the selected photometric window) | 14 bits |
| Photometric linearity (Hamamatsu sensor) | 0.1% |
| Angular measurement density | |
| travels (degree in both axes) | +/-85 |
| accuracy (degree in both axes) | 0.1 |
| speed (measures/second) | 10 |
|
| Communication | |
| Data type delivered | Raw data |
| Communication protocol | SnellOptics propietary |
| Data sequence | Elevation Azimut Wavelenght Sensor value |
| USB 2.0 port | |
| Operative conditions | |
| Temperature | -4ºC to 50ºC |
| Humidity (without condensation) | <70% |
| Vibration | Lab use |
| Weight | 12 Kg(aprox) |
| Dimensions | 500x500x500mm |
| Power supply | 220V AC @ 4A |
| Power consume | |
| in hold status | 0.04W |
| in running status | 700W |